car mpg cyl disp hp
Mazda RX4 21.0 6 160 110
Mazda RX4 Wag 21.0 6 160 110
Datsun 710 22.8 4 108 93
Hornet 4 Drive 21.4 6 258 110
Hornet Sportabout 18.7 8 360 175


Hello
World
car mpg cyl disp hp
Mazda RX4 21.0 6 160 110
Mazda RX4 Wag 21.0 6 160 110
Datsun 710 22.8 4 108 93
Hornet 4 Drive 21.4 6 258 110
Hornet Sportabout 18.7 8 360 175

What’s going on under the hood (it’s html)



cyl mpg_box mpg_hist mpg_line1 mpg_line2 mpg_points1 mpg_points2 mpg_poly
4
6
8